<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Leftovers for Lunch</title>
	<atom:link href="http://www.mentalkitchen.com/blog/2009/02/leftovers-for-lunch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mentalkitchen.com/blog/2009/02/leftovers-for-lunch/</link>
	<description>eat smarter</description>
	<lastBuildDate>Sun, 20 Jun 2010 17:48:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.mentalkitchen.com/blog/2009/02/leftovers-for-lunch/comment-page-1/#comment-17</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 31 Mar 2009 17:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalkitchen.com/blog/?p=130#comment-17</guid>
		<description>Thanks for the tip!  I&#039;m always looking for new products to taste test and recommend to my clients.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip!  I&#8217;m always looking for new products to taste test and recommend to my clients.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristen</title>
		<link>http://www.mentalkitchen.com/blog/2009/02/leftovers-for-lunch/comment-page-1/#comment-14</link>
		<dc:creator>Kristen</dc:creator>
		<pubDate>Fri, 27 Mar 2009 21:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalkitchen.com/blog/?p=130#comment-14</guid>
		<description>I really love the La Tortilla Factory Soft Wraps that are made with EVOO and come in a bunch of flavors. They are HUGE and have 100 calories, 3 grams of monosaturated fat, 20 grams of carbs, 12 grams of fiber, and 9 grams of protein.</description>
		<content:encoded><![CDATA[<p>I really love the La Tortilla Factory Soft Wraps that are made with EVOO and come in a bunch of flavors. They are HUGE and have 100 calories, 3 grams of monosaturated fat, 20 grams of carbs, 12 grams of fiber, and 9 grams of protein.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline Mayes</title>
		<link>http://www.mentalkitchen.com/blog/2009/02/leftovers-for-lunch/comment-page-1/#comment-13</link>
		<dc:creator>Caroline Mayes</dc:creator>
		<pubDate>Sun, 01 Mar 2009 19:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalkitchen.com/blog/?p=130#comment-13</guid>
		<description>Salmon and chicken both have 7 grams of protein per ounce.  Though white meat chicken does have less fat and calories per ounce than salmon, you&#039;ll miss out on the heart healthy omega-3 fatty acids in the fish if you swap it for chicken.  Since walnuts and flaxseeds are plant sources of omega-3&#039;s, I would add some chopped walnuts to a chicken version of the wrap, and walnuts taste great paired with strawberries as well.  Great question!</description>
		<content:encoded><![CDATA[<p>Salmon and chicken both have 7 grams of protein per ounce.  Though white meat chicken does have less fat and calories per ounce than salmon, you&#8217;ll miss out on the heart healthy omega-3 fatty acids in the fish if you swap it for chicken.  Since walnuts and flaxseeds are plant sources of omega-3&#8217;s, I would add some chopped walnuts to a chicken version of the wrap, and walnuts taste great paired with strawberries as well.  Great question!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erica</title>
		<link>http://www.mentalkitchen.com/blog/2009/02/leftovers-for-lunch/comment-page-1/#comment-12</link>
		<dc:creator>Erica</dc:creator>
		<pubDate>Sun, 01 Mar 2009 18:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalkitchen.com/blog/?p=130#comment-12</guid>
		<description>Hi - this sounds great but I don&#039;t eat fish. You mentioned that we could substitute chicken as the protein, which I would like to try. I wondered if you could tell me how that affects the nutritional information you provided? Thanks!!</description>
		<content:encoded><![CDATA[<p>Hi &#8211; this sounds great but I don&#8217;t eat fish. You mentioned that we could substitute chicken as the protein, which I would like to try. I wondered if you could tell me how that affects the nutritional information you provided? Thanks!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
